Last updated:
20:37 3/17/2010
Home     Events     Tournament Results     Photos     Midland Chess Club

West Texas Chess League     Links     News     Articles     Contact / Find Us    

Our Games     Master Games

Some games from our tournaments are displayed at the above "games" link
Any player from (any of) our tournaments is encouraged to submit a game in PGN format, or leave your scoresheet with the TD at the tournament (we can return it later). The simplest way to create a PGN file is to play the game score into the board of a PGN reader/writer (I recommend the free WinBoard ) save the file, and email it in. Include players names and tournament info. PS. Yes, we have standards, we will not post pointless embarrassing crushes between disparately rated players.



PBCC March Open 2010

  • March 6, 2010 - Saturday
  • Time Control: Game/60, Delay/5
  • Chief TD: Steven R Dudley
  • 4 Rounds, 10 Players, 19 Games
Pair Name St Prerate Post-R Prerate Post-Q 1 2 3 4 Total
1 Haskin, Zachary J TX 1848* 1903* 1797* 1854* W-10 W-4 W-6 W-5 4.0
2 Garcia, Ignacio TX 1785* 1829* 1739* 1774* D-7 D-5 W-8 W-6 3.0
3 Eckert, Allen TX 1710* 1749* 1643* 1686* L-4 W-10 W-7 D-8 2.5
4 Valle, Rory TX 1955* 1939* 1900* 1900* W-3 L-1 L-5 W-9 2.0
5 Farrell, Brian K TX 1831* 1837* 1737* 1748* H-0 D-2 W-4 L-1 2.0
6 James, Brett VA 1681* 1709* 1588* 1626* W-9 W-7 L-1 L-2 2.0
7 Vetter, Charles J TX 1910* 1881* 1887* 1854* D-2 L-6 L-3 W-10 1.5
8 Dudley, Steven R TX 1864* 1854* 1700* 1696* U-0 W-9 L-2 D-3 1.5
9 Callo, Guillermo TX 1700* 1700* 1559* 1546* L-6 L-8 W-10 L-4 1.0
10 Hall, Finis Keith TX 1573* 1546* 1568* 1532* L-1 L-3 L-9 L-7 0.0



PBCC February Scholastic

  • February 20, 2010 - Saturday
  • Time Control: Game/30
  • Chief TD: Steven R Dudley
  • 4 Rounds, 9 Players, 12 Games, Swiss
Official USCF Crosstable here
Pair Name St Prerate Post-R Prerate Post-Q 1 2 3 4 Total
1 Rodenko, Peter Tx 726/04 927/08 705/04 914/08 W-4 W-3 W-2 W-7 4.0
2 Simmons, Wolfgang Tx 910* 898* 901* 889* W-5 W-6 L-1 W-4 3.0
3 Asakawa, Anil Tx 677* 722* 678* 721* W-7 L-1 W-5 B-0 3.0
4 Simmons, Max Tx 604* 638* 598* 632* L-1 W-7 W-6 L-2 2.0
5 Lopez, Jasmine Ro Tx 409* 375* 409* 375* L-2 B-0 L-3 D-6 1.5
6 Lopez, Joshua Joh Tx 168* 184* 168* 184* B-0 L-2 L-4 D-5 1.5
7 Jackson, Erik Lee Tx 791* 697* 791* 696* L-3 L-4 B-0 L-1 1.0



PBCC February Swiss

  • February 6, 2010 - Saturday
  • Time Control: Game/60, D/10
  • Chief TD: Steven R Dudley
  • 3 Rounds, 8 Players, 12 Games, Swiss
Official USCF Crosstable here
Pair Name St Prerate Post-R Prerate Post-Q 1 2 3 Total
1 Osbourn, Joshua D Tx 1858* 1891* 1638* 1713* W-8 W-2 W-4 3.0
2 Dudley, Steven R Tx 1865* 1864* 1695* 1700* W-6 L-1 W-5 2.0
3 Garcia, Ignacio Tx 1791* 1785* 1745/25 1739* D-5 D-4 W-7 2.0
4 Eckert, Allen Tx 1706* 1710* 1644* 1643* W-7 D-3 L-1 1.5
5 Hall, Finis Keith Tx 1530* 1573* 1549* 1568* D-3 W-8 L-2 1.5
6 Callo, Guillermo Tx 1700* 1700* 1575* 1559* L-2 L-7 W-8 1.0
7 Metzler, Shane Tx 1512* 1523* 1454* 1463* L-4 W-6 L-3 1.0
8 Braunstein, David Tx 1677* 1639* 1630/17 1567/20 L-1 L-5 L-6 0.0



PBCC January Swiss

  • January 23, 2010 - Saturday
  • Time Control: Game/60, D/5
  • Chief TD: Steven R Dudley
  • 3 Rounds, 5 Players, 6 Games, Swiss
Official USCF Crosstable here
Pair Name St Prerate Post-R Prerate Post-Q 1 2 3 Total
1 Garcia, Ignacio TX 1760* 1791* 1700/22 1745/25 W-4 W-3 D-2 2.5
2 Valle, Rory TX 1958* 1955* 1900* 1900* H-0 W-4 D-1 2.0
3 Callo, Guillermo TX 1700* 1700* 1581* 1575* W-5 L-1 L-4 1.0
4 Hall, Finis Keith TX 1508* 1530* 1542* 1549* L-1 L-2 W-3 1.0
5 Dudley, Steven R TX 1882* 1865* 1715* 1695* L-3 U-0 U-0 0.0



Winter Knight's Scholastic

  • December 5, 2009 - Saturday
  • Time Control: Game/30
  • Chief TD: Charles J Vetter
  • 4 Rounds, 8 Players, 16 Games, Swiss
Official USCF Crosstable here
Pair Name St Prerate Post-R Prerate Post-Q 1 2 3 4 Total
1 Maddox, Jacob TX 737/09 941/13 734/09 939/13 W-6 W-4 W-2 D-3 3.5
2 Lara, Michael TX 566/00 1026/04 566/00 1025/04 W-5 W-3 L-1 W-4 3.0
3 Dragun, Anthony TX 789/05 802/09 789/05 802/09 W-8 L-2 W-7 D-1 2.5
4 Menchaca, Jacob I TX 832/05 824/09 831/05 823/09 W-7 L-1 W-5 L-2 2.0
5 Jackson, Erik Lee TX 822* 791* 822* 791* L-2 W-6 L-4 W-8 2.0
6 Lara, Phoenix TX 381/00 621/04 381/00 621/04 L-1 L-5 W-8 W-7 2.0
7 Asakawa, Anil TX 582* 530* 584* 531* L-4 W-8 L-3 L-6 1.0
8 Rivera, Diego Ala TX 435/00 134/04 435/00 135/04 L-3 L-7 L-6 L-5 0.0



December Quad

  • December 5, 2009 - Saturday
  • Time Control: Game/75, D/5
  • Chief TD: Steven R Dudley
  • 3 Rounds, 4 Players, 6 Games
Pair Name St Prerate Pstrate 1 2 3 Total
1 Valle, Rory TX 1957* 1958* D-3 W-4 W-2 2.5
2 Dudley, Steven R TX 1887* 1882* W-4 W-3 L-1 2.0
3 Hall, Finis Keith TX 1458* 1508* D-1 L-2 W-4 1.5
4 Cortes, Joel Rami TX 1554/04 1466/07 L-2 L-1 L-3 0.0



November Swiss

  • November 14, 2009 - Saturday
  • Time Control: Game/60, D/5
  • Chief TD: Steven R Dudley
  • 4 Rounds, 11 Players, 19 Games, Swiss
Pair Name St Prerate Post-R Prerate Post-Q 1 2 3 4 Total
1 Haskin, Zachary J TX 1869* 1893* 1762* 1803* D-6 W-5 W-7 W-4 3.5
2 Vetter, Charles J TX 1911* 1910* 1890* 1887* W-9 D-4 D-3 W-7 3.0
3 Lelko, Rebecca A OH 1753* 1796* 1755* 1787* W-5 D-7 D-2 W-6 3.0
4 Garcia, Ignacio TX 1748* 1760* 1662/18 1700/22 W-8 D-2 W-9 L-1 2.5
5 Valle, Rory TX 1974* 1957* 1900* 1900* L-3 L-1 W-10 W-8 2.0
6 James, Brett VA 1627* 1647* 1548* 1588* D-1 W-11 D-8 L-3 2.0
7 Roy, Ananya GA 1557* 1599* 1539* 1575* W-11 D-3 L-1 L-2 1.5
8 Hall, Finis Keith TX 1445* 1458* 1553* 1542* L-4 D-9 D-6 L-5 1.0
9 Callo, Guillermo TX 1700* 1700* 1600* 1581* L-2 D-8 L-4 U-0 0.5
10 Dudley, Steven R TX 1896* 1887* 1724* 1715* U-0 U-0 L-5 U-0 0.0
11 Cassidy, Brian AZ 1851* 1815* 1773* 1735* L-7 L-6 U-0 U-0 0.0



October Quad

  • October 10, 2009 - Saturday
  • Time Control: Game/75, D/5
  • Chief TD: Steven R Dudley
  • 3 Rounds, 4 Players, 6 Games, RR
Pair Name St Prerate Pstrate 1 2 3 Total
1 Dudley, Steven R TX 1880* 1896* W-3 W-4 W-2 3.0
2 Eckert, Allen TX 1702* 1703* W-4 D-3 L-1 1.5
3 Garcia, Ignacio TX 1754* 1748* L-1 D-2 W-4 1.5
4 Hall, Finis Keith TX 1461* 1445* L-2 L-1 L-3 0.0



Dog Days Chess

  • August 8, 2009 - Saturday
  • Time Control: Game/75, D/5
  • Chief TD: Steven R Dudley
  • 3 Rounds, 4 Players, 6 Games, RR
Pair Name St Prerate Pstrate 1 2 3 Total
1 Mcadoo, Bruce Wil TX 1903* 1901* W-3 W-4 D-2 2.5
2 Garcia, Ignacio TX 1736* 1754* W-4 W-3 D-1 2.5
3 English, Adam TX 1421* 1437* L-1 L-2 W-4 1.0
4 Hall, Finis Keith TX 1490* 1461* L-2 L-1 L-3 0.0



Odessa Chess Classic Invitational

  • July 11 & 12, 2009
  • Time Control: Game/75, D/5
  • Chief TD: Steven R Dudley
  • Asst Chf TD: Brian K Farrell
  • 5 Rounds, 17 Players, 35 Games, Swiss

The Permian Basin Chess Club would like to thank everyone who helped make this possible,
including (but not limited to):

Mr. John Bushman and all the kind and helpful people at the Music City Mall for a wonderful tournament site.

Ed Yetman, GM Susan Polgar, Chase Watters, Robert Sturgeon and many others who helped spread the word.

Last, and certainly not least, all the participants, especially those who came from so far away and made this a great tournament.

And on a personal level, I would like to thank Owen Capocyan, Keith Hall and Brian Farrell. Without their assistance, this would not have happened.

Steve Dudley


Official USCF Crosstable here
Pair Name St Prerate Pstrate 1 2 3 4 5 Total
1 Watters, Chase Mi TX 2052* 2046* W-11 D-6 L-7 W-10 W-9 3.5
2 Georges, Gerald TX 1992* 1994* W-10 W-4 D-3 D-7 D-5 3.5
3 Young, Steven D NM 1787* 1806* W-13 W-15 D-2 D-9 D-4 3.5
4 Duren, Fred AZ 1780* 1801* W-14 L-2 W-12 W-6 D-3 3.5
5 Newbury, Gordia P TX 2105* 2085* L-7 D-10 W-15 W-8 D-2 3.0
6 Mcadoo, Bruce Wil TX 1898* 1903* W-12 D-1 D-9 L-4 W-7 3.0
7 Farrell, Brian K TX 1747* 1831* W-5 D-9 W-1 D-2 L-6 3.0
8 Braunstein, David TX 1664* 1677* L-9 W-13 W-14 L-5 W-12 3.0
9 Yetman, Edward H, AZ 2012* 1995* W-8 D-7 D-6 D-3 L-1 2.5
10 Garcia, Ignacio TX 1702/21 1736* L-2 D-5 W-11 L-1 W-13 2.5
11 Allen, Charles C TX 1676* 1646* L-1 L-12 L-10 B-0 W-15 2.0
12 Capocyan, Sam Lan TX 1603* 1596* L-6 W-11 L-4 X-0 L-8 2.0
13 Hall, Finis Keith TX 1509* 1490* L-3 L-8 B-0 W-15 L-10 2.0
14 Leal, Arthur TX 998/08 998/10 L-4 B-0 L-8 F-0 U-0 1.0
15 Webb, Ben Travis, TX 983/12 1030/17 W-17 L-3 L-5 L-13 L-11 1.0
16 Young, Steven D NM 1787* 1806* U-0 U-0 U-0 U-0 U-0 0.0
17 Capocyan, Owen TX 1190* 1154* L-15 U-0 U-0 U-0 U-0 0.0



VetterlessAgain

  • June 20, 2009 - Saturday
  • Time Control: Game/60, D/5
  • Chief TD: Steven R Dudley
  • 4 Rounds, 6 Players, 12 Games, Swiss
Pair Name St Prerate Post-R Prerate Post-Q 1 2 3 4 Total
1 Newbury, Gordia P TX 2110* 2105* 1973* 1969* W-3 W-2 W-5 D-4 3.5
2 Garcia, Ignacio TX 1640/17 1702/21 1578/14 1662/18 W-4 L-1 W-6 W-5 3.0
3 Capocyan, Sam Lan TX 1557* 1595* 1444* 1512* L-1 W-5 W-4 D-6 2.5
4 English, Adam TX 1359* 1421* 1280/25 1350* L-2 W-6 L-3 D-1 1.5
5 Hall, Finis Keith TX 1508* 1509* 1569* 1553* W-6 L-3 L-1 L-2 1.0
6 Callo, Guillermo TX 1700* 1700* 1650* 1590* L-5 L-4 L-2 D-3 0.5



King Of The Board

  • May 2, 2009 - Saturday
  • Time Control: Game/75, D/5
  • Chief TD: Brian K Farrell
  • 3 Rounds, 6 Players, 8 Games, Swiss
Official USCF Crosstable here
Pair Name St Prerate Pstrate 1 2 3 Total
1 Dudley, Steven R TX 1861* 1880* W-5 W-2 W-3 3.0
2 Garcia, Ignacio TX 1581/10 1617/13 W-6 L-1 W-5 2.0
3 Farrell, Brian K TX 1785* 1781* H-0 W-4 L-1 1.5
4 Capocyan, Sam Lan TX 1559* 1557* H-0 L-3 W-6 1.5
5 Hall, Finis Keith TX 1535* 1508* L-1 D-6 L-2 0.5
6 Contreras, Damaci TX 1225/01 1276/04 L-2 D-5 L-4 0.5




Midland Chess Club
Laughing Gnome Open
2009

Every Monday in April
5min/SD

1st Place - Charlie Vetter
2nd Place - Bruce McAdoo
3rd Place - Paul Newbury
Best Under 18 years - Jared Culpepper



PBCC 2009 K-9 Spring Scholastic

  • March 28, 2009 - Saturday
  • Time Control: Game/30
  • Chief TD: Owen Capocyan
  • 2 Sections, 16 Players, 40 Games

Section 1, K-3
Pair Name St Prerate Post-R 1 2 3 4 5 Total
1 HOAGLAND, BENNETT TX 472/00 687/05 W-7 L-3 W-2 W-4 W-5 4.0
2 LOPEZ, JASMINE RO TX 317* 409* W-5 L-4 L-1 W-7 W-8 3.0
3 ASAKAWA, ANIL TX 555/24 536* W-8 W-1 L-4 L-5 W-6 3.0
4 PELOPERO, RENEE A TX 574/17 548/22 D-6 W-2 W-3 L-1 D-7 3.0
5 ALBIDREZ, AIDAN TX 451/12 459/17 L-2 W-8 W-6 W-3 L-1 3.0
6 HANSON, ELLA R TX 143/12 152/17 D-4 D-7 L-5 D-8 L-3 1.5
7 LOPEZ, JOSHUA JOH TX 164/25 168* L-1 D-6 D-8 L-2 D-4 1.5
8 GARCIA, HECTOR TX 471/00 105/05 L-3 L-5 D-7 D-6 L-2 1.0

Section 2, K-9
Pair Name St Prerate Post-R 1 2 3 4 5 Total
1 MADDOX, CARTER TX 674/00 971/05 W-7 D-2 W-5 D-3 W-6 4.0
2 MAGUIRE, DARREN TX 642/00 881/05 W-4 D-1 W-6 L-5 W-8 3.5
3 MADDOX, JACOB TX 535/00 863/05 W-8 L-5 W-4 D-1 W-7 3.5
4 JACKSON, ERIK LEE TX 841/23 822* L-2 W-7 L-3 W-8 W-5 3.0
5 HANSON, TIMOTHY C TX 751/10 831/15 W-6 W-3 L-1 W-2 L-4 3.0
6 LEE, ALEX TX 615/05 596/10 L-5 W-8 L-2 W-7 L-1 2.0
7 CIRILO, CANDICE TX 555/12 509/17 L-1 L-4 W-8 L-6 L-3 1.0
8 RUBALCABA, JOSHUA TX 186/03 165/08 L-3 L-6 L-7 L-4 L-2 0.0



PBCC March Open

  • March 28, 2009 - Saturday
  • Time Control: Game/60, D/5
  • Chief TD: Steve Dudley
  • 3 Rounds, 4 Players, 6 Games
Official USCF Crosstable here
Pair Name St Prerate Post-R 1 2 3 Total
1 Farrell, Brian K TX 1789* 1785* W-3 W-4 D-2 2.5
2 Garcia, Ignacio TX 1625/07 1581/10 L-4 W-3 D-1 1.5
3 English, Adam TX 1353* 1359* L-1 L-2 W-4 1.0
4 Baltierrez, Hipol TX 1272* 1296* W-2 L-1 L-3 1.0



PBCC Feb Clash

  • February 28, 2009 - Saturday
  • Time Control: Game/60, D/5
  • Chief TD: Hipolito Baltierrez
  • 4 Rounds, 7 Players; K Factor: F Rating Sys: D Tnmt Type: S
Official USCF Crosstable here
Pair Name St Prerate Post-R 1 2 3 4 Total
1 Vetter, Charles J TX 1901* 1911* W-4 W-3 D-2 W-6 3.5
2 Farrell, Brian K TX 1771* 1789* W-6 W-5 D-1 W-4 3.5
3 Dudley, Steven R TX 1877* 1861* W-7 L-1 D-6 B-0 2.5
4 Hall, Finis Keith TX 1518* 1535* L-1 W-7 W-5 L-2 2.0
5 Baltierrez, Hipol TX 1225* 1272* B-0 L-2 L-4 W-7 2.0
6 Capocyan, Sam Lan TX 1496* 1502* L-2 B-0 D-3 L-1 1.5
7 Horn, Steven W TX 1582* 1532* L-3 L-4 B-0 L-5 1.0



West Texas Teams Steel Cage Grudge Match

Final Score, Midland = 17.0, Odessa = 7.0

Midland Team

  1. Paul Newbury
  2. Charlie Vetter
  3. Dr. Guillermo Callo
  4. Steve Horn
  5. John Olliff
  6. Mike Dixon
  7. Gary Starek

Odessa Team

  1. Steve Dudley
  2. Richard Ugalino
  3. Sam Capocyan
  4. Owen Capocyan
  5. Hipolito Baltierrez
  6. Jack Ploss
  7. Brian Farrell

Time Control: Game/29
Results in blue will not be U.S.C.F Rated
Official rated games table here, USCF
PAIR NAME ST PRERATE 1 2 3 4 TTL
1 Newbury, Paul TX 1974* W-3 D-10 W-13 W-5 3.5
2 Vetter, Charles TX 1901* W-10 W-12 W-5 W-9 4.0
3 Dudley, Steven TX 1760* L-1 W-7 L-4 W-11 2.0
4 Callo, Guillermo TX 1732* D-6 W-9 W-3 D-10 3.0
5 Ugalino, Richard TX 1558* L-7 W-8 L-2 L-1 1.0
6 Capocyan, Sam Lan TX 1484* D-4 W-11 L-7 W-14 2.5
7 Horn, Steven W TX 1458* W-5 L-3 W-6 D-13 2.5
8 Dixon, Mike TX 1277* W-9 L-5 BYE BYE 1.0
9 Baltierrez, Hipol TX 1183* L-8 L-4 BYE L-2 0
10 Capocyan, Owen TX 1149* L-2 D-1 L-11 D-4 1.0
11 Olliff, John TX UNR W-12 L-6 W-10 L-3 2.0
12 Ploss, Jack TX UNR L-11 L-2 L-14 BYE 0
13 Farrell, Brian TX 1665* BYE BYE L-1 D-7 0.5
14 Starek, Gary TX 1463* BYE BYE W-12 L-6 1.0



PBCC Hippyless Game/60

  • January 24, 2009 - Saturday
  • Time Control: Game/60, D/5
  • Chief TD: Owen Capocyan
  • Asst Chief TD: Charles Vetter
  • 4 Rounds, 8 Players, 14 Games, Swiss
Pair Name St Prerate Post-R Prerate Post-Q 1 2 3 4 Total
1 Farrell, Brian K TX 1720* 1771* 1665* 1720* D-8 W-4 W-5 W-3 3.5
2 Horn, Steven W TX 1511* 1582* 1458* 1544* W-3 L-5 D-4 W-6 2.5
3 Vetter, Charles J TX 1930* 1901* 1906* 1876* L-2 W-7 W-6 L-1 2.0
4 Capocyan, Sam Lan TX 1489* 1496* 1493* 1495* H-0 L-1 D-2 W-8 2.0
5 Dudley, Steven R TX 1897* 1877* 1760* 1745* D-6 W-2 L-1 U-0 1.5
6 Hall, Finis Keith TX 1515* 1518* 1574* 1563* D-5 W-8 L-3 L-2 1.5
7 Capocyan, Owen TX 1175* 1205* 1156* 1186* H-0 L-3 W-8 U-0 1.5
8 Syed, Asad Uddin TX 1303* 1276* 1260* 1238* D-1 L-6 L-7 L-4 0.5



Pbcc 09 Welcome Fireworks Open

  • January 2, 2009 - Friday
  • Time Control: Game/45
  • Chief TD: Hipolito Baltierrez
  • Asst Chief TD: Owen Capocyan
  • 3 Rounds, 6 Players, 9 Games, Swiss
Pair Name St Prerate Post-R Prerate Post-Q 1 2 3 Total
1 Vetter, Charles J TX 1925* 1930* 1901* 1906* W-3 W-5 W-2 3.0
2 Ugalino, Richard TX 1610* 1614* 1558* 1562* W-4 W-6 L-1 2.0
3 Capocyan, Sam Lan TX 1473* 1489* 1484* 1493* L-1 W-4 W-6 2.0
4 Syed, Asad Uddin TX 1307* 1303* 1259* 1260* L-2 L-3 W-5 1.0
5 Capocyan, Owen TX 1162* 1175* 1149* 1156* W-6 L-1 L-4 1.0
6 Baltierrez, Hipol TX 1266* 1225* 1183* 1147* L-5 L-2 L-3 0.0



Last Chance Brawl

  • December 26, 2008 - Friday
  • Time Control: Game/45
  • Chief TD: Hipolito Baltierrez
  • Asst Chief TD: Owen Capocyan
  • 3 Rounds, 6 Players, 9 Games, Swiss
Pair Name St Prerate Post-R Prerate Post-Q 1 2 3 Total
1 Vetter, Charles J TX 1920* 1925* 1896* 1901* W-4 W-2 W-3 3.0
2 Ugalino, Richard TX 1608* 1610* 1555* 1558* W-6 L-1 W-5 2.0
3 Capocyan, Sam Lan TX 1494* 1473* 1510* 1484* L-5 W-4 L-1 1.0
4 Syed, Asad Uddin TX 1308* 1307* 1254* 1259* L-1 L-3 W-6 1.0
5 Baltierrez, Hipol TX 1265* 1266* 1173* 1183* W-3 L-6 L-2 1.0
6 Capocyan, Owen TX 1143* 1162* 1142* 1149* L-2 W-5 L-4 1.0



Yuletide Season Scholastic Chess Tournament

December 20, 2008 - Saturday
Crosstable Here

K-3 Individual

1st - Anil Asakawa
2nd - Renee Pelopero
3rd - Jasmine Rose Lopez
4th - Raymond Douglas Mee
5th - Eric Thames

K-3 Team

1st - Midland Montessori
2nd - Cameron Elementary
3rd - Reagan Magnet

K-6 Individual

1st - Anthony Dragun
2nd - Alex Lee
3rd - Walden Hughes
4th - Shaan Grewal
5th - Carmen Dragun

K-6 Team

1st - Trinity School of Midland
2nd - Midland Montessori

K-9 Individual

1st - Timothy Hanson

K-9 Team

1st - Nimitz Junior High School



PBCC Yuletide G/60

  • December 20, 2008 - Saturday
  • Chief TD: Owen Capocyan
  • Asst Chief TD: Steve Dudley
  • 1 Section, 4 Players, 6 Games, RR
Name St Prerate Post-R Prerate Post-Q 1 2 3 Total
Capocyan, Sam Lan TX 1495* 1494* 1516* 1510* W-4 W-2 D-3 2.5
Baltierrez, Hipol TX 1231* 1265* 1121* 1173* W-3 L-1 W-4 2.0
Syed, Asad Uddin TX 1319* 1308* 1265* 1254* L-2 W-4 D-1 1.5
Johnston, James TX 1300/00 876/03 1300/00 792/03 L-1 L-3 L-2 0.0



Trio Blazing Quick Play

  • Decmber 6, 2008 - Friday
  • Time Control: Game/10
  • Chief TD: Hipolito Baltierrez
  • Asst Chief TD: Owen Capocyan
  • 6 Rounds, 3 Players, 6 Games, Swiss
Pair Name St Prerate Pstrate 1 2 3 4 5 6 Total
1 Capocyan, Sam Lan TX 1499* 1516* U-0 U-0 W-2 W-2 W-3 W-3 4.0
2 Capocyan, Owen TX 1062* 1142* W-3 W-3 L-1 L-1 U-0 U-0 2.0
3 Baltierrez, Hipol TX 1177* 1121* L-2 L-2 U-0 U-0 L-1 L-1 0.0



PBCC G30 West Texas Style Quad

  • Decmber 5, 2008 - Friday
  • Chief TD: Owen Capocyan
  • Asst Chief TD: Hipolito Baltierrez
  • 3 Rounds, 4 Players, 6 Games, Swiss
Pair Name St Prerate Post-R Prerate Post-Q 1 2 3 Total
1 Capocyan, Sam Lan TX 1536* 1534* 1503* 1499* W-4 D-3 D-2 2.0
2 Syed, Asad Uddin TX 1280* 1319* 1221* 1265* L-3 W-4 D-1 1.5
3 Ugalino, Richard TX 1635* 1608* 1583* 1555* W-2 D-1 L-4 1.5
4 Baltierrez, Hipol TX 1204* 1231* 1146* 1177* L-1 L-2 W-3 1.0



PBCC Power Struggle

  • November 29, 2008 - Saturday
  • Chief TD: Brian K Farrell
  • Asst Chief TD: Steve Dudley
  • 4 Rounds, 9 Players, 16 Games, Swiss
Uscf ID Pair Name ST Prerate Post-R 1 2 3 4 Total
12441450 1 Vetter, Charles J TX 1900* 1920* W-7 W-5 W-2 W-4 4.0
12450175 2 Dudley, Steven R TX 1899* 1897* W-6 W-3 L-1 W-5 3.0
12591763 3 Farrell, Brian K TX 1716* 1720* B-0 L-2 W-4 W-8 3.0
14010456 4 Ugalino, Richard TX 1648* 1635* W-8 W-7 L-3 L-1 2.0
11157076 5 Hall, Finis Keith TX 1516* 1515* W-9 L-1 W-6 L-2 2.0
12815409 6 Baltierrez, Hipol TX 1139* 1204* L-2 W-8 L-5 W-7 2.0
13528986 7 Syed, Asad Uddin TX 1305* 1280* L-1 L-4 W-8 L-6 1.0
12693495 8 Leal, Arthur TX 1074/04 998/08 L-4 L-6 L-7 L-3 0.0
14015515 9 Jackson, Erik Lee TX 783/14 782/15 L-5 U-0 U-0 U-0 0.0



Asad PBCC Fall Classic

  • November 1, 2008 - Saturday
  • Chief TD: Brian K Farrell
  • Asst Chief TD: Owen Capocyan
  • 4 Rounds, 6 Players, 12 Games, Swiss
USCF ID PAIR NAME ST PRERATE POST-R 1 2 3 4 TTL
12591763 1 Farrell, Brian K TX 1699* 1716* W-4 D-3 W-2 W-5 3.5
13797958 2 Capocyan, Sam Lan TX 1500* 1528* W-6 D-5 L-1 W-3 2.5
14010456 3 Ugalino, Richard TX 1655/25 1648* W-5 D-1 W-6 L-2 2.5
13528986 4 Syed, Asad Uddin TX 1294/24 1305* L-1 W-6 L-5 W-6 2.0
10404339 5 Yantis, Thomas L TX 1527* 1515* L-3 D-2 W-4 L-1 1.5
12815409 6 Baltierrez, Hipol TX 1174* 1139* L-2 L-4 L-3 L-4 0.0



1st PERMIAN BASIN CHESS CLUB
OPEN & SCHOLASTIC CHAMPIONSHIPS

OPEN:
1. IM Gergely Antal  4.0Champion
2. Chase Watters 3.0  2nd place
3. Joshua Osbourn 3.0  3rd place (on tiebreak)

USCF ID PAIR NAME ST PRERATEPOST-R 1 2 3 4 TTL
13714777 1 Antal, Gergely TX 2502/242505* W-13 W-9 W-4 W-2 4.0
12864104 2 Watters, Chase Mi NM 1985* 1990* W-14 W-11 W-5 L-1 3.0
12512896 3 Cohen, Christophe TX 1930* 1933* H-0 W-23 W-6 D-7 3.0
13340505 4 Osbourn, Joshua D KY 1785* 1796* W-18 W-12 L-1 W-10 3.0
13060416 5 Polgar-Shutzman, TX 1733* 1745* W-19 W-17 L-2 W-12 3.0
12863245 6 Parkhomenko, Kons TX 1574* 1651* W-21 W-7 L-3 W-9 3.0
12441450 7 Vetter, Charles J TX 1912* 1900* W-16 L-6 W-8 D-3 2.5
10070139 8 Braunstein, David TX 1650* 1664* H-0 W-15 L-7 W-11 2.5
12591763 9 Farrell, Brian K TX 1708* 1699* W-20 L-1 W-14 L-6 2.0
12548119 10 Aylor, Neal TX 1623* 1615* L-17 W-19 W-13 L-4 2.0
12527351 11 Sturgeon, Robert TX 1536* 1530* W-24 L-2 W-16 L-8 2.0
13797958 12 Capocyan, Sam Lan TX 1469* 1500* W-22 L-4 W-17 L-5 2.0
10393132 13 Backlund, Brian L TX 1524* 1519* L-1 W-20 L-10 W-22 2.0
10393311 14 Hale, Charles A TX 1486* 1488* L-2 W-22 L-9 W-18 2.0
12454681 15 Horn, Steven W TX 1529* 1511* H-0 L-8 D-18 W-19 2.0
13528986 16 Syed, Asad Uddin TX 1285/201294/24L-7 W-21 L-11 W-20 2.0
14010456 17 Ugalino, Richard TX 1679/211655/25W-10 L-5 L-12 W-23 2.0
12815409 18 Baltierrez, Hipol TX 1146* 1174* L-4 W-24 D-15 L-14 1.5
13797518 19 Dominguez, Dondi TX 1208/081198/12L-5 L-10 W-23 L-15 1.0
12867647 20 Dominguez, Andrew TX 1097* 1092* L-9 L-13 W-24 L-16 1.0
14039088 21 Meza, Jose Antoni TX 1300/001010/04L-6 L-16 L-22 W-24 1.0
14004370 22 Gandionco, Roger TX 1237/061216/10L-12 L-14 W-21 L-13 1.0
14040278 23 Austin, John IN 1300/00 824/03H-0 L-3 L-19 L-17 0.5
14008414 24 Nold,, James, Sr TX 974/09 911/13L-11 L-18 L-20 L-21 0.0

SCHOLASTIC

K-6

Individual
1. Jonathan Barrington 5.0  Champion/TCA region IX Champion

2. Andi Cherry 3.0  2nd place trophy

3. Chace Blaylock  2.03rd place trophy (on tiebreak)

4. Blake Estep 2.0 4th place trophy

5.  Ayra Cirilo  1.0  5th place trophy

Team
Champion  - Blackshear Magnet Elementary School

2nd Place - Home School - Abilene, Texas

3rd Place - Reagan Magnet Elementary School

K-4

Individual

1. Erik Lee Jackson3.5 Champion/TCA region IX Champion

2. Robert Ugalino 3.0  2nd place trophy (on tiebreak)

3. Jacob Menchaca 3.0  3rd place trophy (on tiebreak)

4. Candice Cirilo3.0 4th place trophy (on tiebreak)

5.  Joshua Manales 3.0 5th place trophy (on tiebreak)

6. Renee Pelopero  3.0 medalist

7. Anil Asakawa  2.5

8. Jacinda Florez 2.0

9. Maya Reddi1.0

10. Jamine Rose Lopez1.0

Team

Champion -  Reagan Magnet Elementary School

2nd Place-  Noel Elementary School

3rd Place  -  Greathouse Elementary School - Midland, TX

K-2

Individual

1. Izz Syed 4.0 Champion/TCA region IX Champion

2. Ella Hanson 1.5 2nd Place (on tiebreak)

3. Joshua John Lopez 1.5  3rd Place 

Team

Champion - Reagan Magnet Elementary School

