|
The West Texas Chess League is a forum for competition among the chess clubs of West Texas.
Abilene Chess ClubSPICE in LubbockSan Angelo Chess ClubMidland County Chess ClubThe teams consist of eight players, two of whom must be 18 years old or under. The team tournaments will be single day, G/29, Quick-Rated only if both players are USCF members. If your club would like to field a team, or if you would care to play for an existing team, please contact Charlie Vetter in Midland, Texas,
|
Lubbock wins the first season of the
|
| September 12, 2009 | Midland (19) at Abilene (13) |
| September 19, 2009 | San Angelo at Lubbock |
| October 3, 2009 | Lubbock (20) at Midland (12) |
| October 10, 2009 | Abilene at San Angelo |
| October 24, 2009 | Midland at San Angelo |
| November 7, 2009 | Lubbock (16) at Abilene (16) |
The West Texas Chess League match between Abilene and Lubbock was played 11/14/2009 in Abilene. The result was a 16-16 tie.
Abilene came from behind in the final round to tie the score. Of course, their task was aided by the fact that Lubbock could field only 7 players, so Abilene had four points overall by forfeit.
John H. Williams
Captain, Abilene Chess Team
Event Name: WEST TEXAS CHESS LEAGUE
Location: Abilene TX 79601
Event Dates: 2009-11-14 - 2009-11-14
Stats: 1 Section, 15 Players, 24 Games
Affiliate: ABILENE CHESS CLUB
Chief TD: John H Williams
Stats: 4 Rounds, 15 Players, 24 Games, Swiss
Rating Stats: Quick Chess Ratings
| Pair | Name | St | Prerate | Pstrate | 1 | 2 | 3 | 4 | Total |
| 1 | Cohen, Christophe | TX | 1958* | 1963* | W--12 | W--14 | W--11 | W--10 | 4.0 |
| 2 | Watters, Chase Mi | TX | 1926* | 1932* | U-0 | W--12 | W--10 | W--11 | 3.0 |
| 3 | Polgar-Shutzman, | TX | 1746* | 1765* | W--10 | U-0 | W--12 | W-4 | 3.0 |
| 4 | Phillips, Grant E | TX | 667/02 | 1130/06 | W--15 | W-7 | W-6 | L-3 | 3.0 |
| 5 | Barrington, Jonat | TX | 1229/21 | 1205/25 | L-6 | W--15 | L-7 | W--13 | 2.0 |
| 6 | Benally, Terrance | TX | 1095* | 1181* | W-5 | W--11 | L-4 | U-0 | 2.0 |
| 7 | Webb, Ben Travis, | TX | 1091/25 | 1081* | W--14 | L-4 | W-5 | L-8 | 2.0 |
| 8 | Barrington, Troy | TX | 833/12 | 939/14 | U-0 | U-0 | W--13 | W-7 | 2.0 |
| 9 | Williams, John H | TX | 1649* | 1650* | U-0 | U-0 | U-0 | W--15 | 1.0 |
| 10 | Ready, Patrick E | TX | 1532* | 1529* | L-3 | W--13 | L-2 | L-1 | 1.0 |
| 11 | King, Steven | TX | 1328/15 | 1318/19 | W--13 | L-6 | L-1 | L-2 | 1.0 |
| 12 | Matthews, Michael | TX | 1655* | 1636* | L-1 | L-2 | L-3 | U-0 | 0.0 |
| 13 | Metzler, Shane | TX | 1485* | 1387* | L--11 | L--10 | L-8 | L-5 | 0.0 |
| 14 | Webb, Joshua | TX | 915/09 | 892/11 | L-7 | L-1 | U-0 | U-0 | 0.0 |
| 15 | Webb, Jake Allen, | TX | 845/24 | 829* | L-4 | L-5 | U-0 | L-9 | 0.0 |
![]()
1. d4 Nf6 2. Nc3 g6 3. e4 d6 4. Bc4 Bg7 5. Nge2
1. d4 Nf6 2. c4 b6 3. Nc3 d5 4. cxd5 Nxd5 5. e4 Nxc3 6. bxc3 Bb7 7. f3 e6 8. Bd3 Be7 9. Ne2 Nd7 10.
|